Specifications
General information
| Technologija | Thermal / Direct Thermal printing |
| Mygtukai | On / Off, Supply |
| LED | On / off, Status, Error |
| Atminties talpa | RAM, FLASH, 128MB, 128MB |
Connection
| Nuoseklsusis | Yes |
| USB sąsaja | USB 2.0 full-speed, USB host connector |
| Laidinio tinklo sąsaja | 10/100 Mbps |
Dimensions and weights
| Matmenys | 248 x 436 x 274 mm |
| Svoris | 9.2 kg |
In the package
| Pakuotėje | Printer, AC Power Cord, USB Cable, Quick Setup Guide |
Operating systems and software
| Suderinamos operacinės sistemos | Windows (8.1, 10, Server 2012 R2, 11, Server 2016, Server 2019), Android (5 or higher), iOS (9 or higher), Mac (10.11 or higher), For the full list of compatible operating systems visit support.brother.com, macOS, Linux |
Printing
| Didžiausias spausdinamo dokumento ilgis | 25 400 mm |
| Didžiausias spausdinimo greitis | up to 15 mm per second |
| Skiriamoji geba | 203 dpi |
| Palaikomos komandos | FBPL-EZD (EPL2, ZPL2, DPL) |
| Klasikinių (vienmačių) brūkšninių kodų simbolika | CODABAR(NW7), Code128, Code39, EAN13(JAN13), EAN8(JAN8), MSI, POSTNET, UPC-A, UPC-E, Interleaved 2 of 5, China post, ITF14, Code11, TELEPEN, TELEPEN number, Deutsche Post Identcode, Deutsche Post Leitcode, LOGMARS, PLESSEY, Industrial 2-of-5, Standard 2-of-5, EAN14, MSI/Plessey |
| Didžiausias spausdinamos etiketės plotis | 120 mm |
| Dvimačių brūkšninių kodų simbolika | QR Code, MaxiCode, PDF417, Aztec, GS1 Databar Composite, Micro PDF417, CODABLOCK F mode, TLC39 |
| Didžiausias spausdinimo ritinėlio šerdies diametras | 76.2 mm |
| Didžiausias spausdinimo ritinėlio diametras | 203 mm |
| Mažiausias spausdinimo plotis | 107 mm |
| Mažiausias spausdinimo ritinėlio šerdies diametras | 25.4 mm |
Solutions
| SDK (Programinės įrangos kūrimo rinkinys) | Yes |
Download your guide
Get instant access to our comprehensive PDF guide with valuable insights and information.
Upload a PDF file to enable downloads
